We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Massive dimension Mineral processing moist ball mill
Ball Mill is the crucial tools for grinding materia EPT to get the product as for each the prerequisite of method, used widely in electric, ferrous (non-ferrous) metallic, nonmetal mining, chemical & constructing materials industries.
Mill could be sorted as pursuing:
As for every the grinding media:ball mill, rod mill and AG mill (without grinding media)
As for every materials discharging mode: damp grinding mill, dry grinding mill & overflow mill.
As per driving method:side & central driving. The former is more common now.
As for every driving configuration:
a. Asynchronous motor driving: Asynchronous motor + Reducer + Pinion + Girth equipment
b. Synchronous motor driving: Synchronous motor + Air clutch +Pinion + Girth equipment
c. Asynchronous motor + reducer +diaphragm coupling
Primary bearing: adopting slide bearing, rolling bearing or sliding-shoe-bearing as for each prerequisite.
Liner: adopting wear-resistant metallic liner, rubber liner, magnetic liner and alumina liner (substantial aluminum lining brick).
Adhering to things as for every options: inching driving device, substantial & lower pressure lubrication station, spraying lubrication unit of gear, jacking unit & P EPT handle program.
Technical parameters of overflow soaked ball mill :
Model | Cylinder | Feed dimensions (mm) | Max. ball Loading (t) |
Speed (r/min) |
Capacity(t/h) | Discharging dimensions (mm) |
Main Motor (KW) |
Weight (t) | |
Diameter (mm) | Duration (mm) |
||||||||
MQY-0918 | 900 | 1800 | ≤20 | one.5 | 36-38 | .65-two | .075-.89 | 18.5 | four.6 |
MQY- 0571 | 900 | 3000 | ≤20 | 2.7 | 36 | one.1-3.five | .075-.89 | 22 | six.7 |
MQY-1224 | 1200 | 2400 | ≤25 | 3 | 36 | 1.5-4.8 | .075-.6 | 30 | eleven.nine |
MQY-1230 | 1200 | 3000 | ≤25 | three.five | 36 | 1.6-five | .074-.four | 37 | 12.eight |
MQY-1245 | 1200 | 4500 | ≤25 | 5 | 32.four | 1.6-5.8 | .074-.4 | fifty five | thirteen.eight |
MQY-1530 | 1500 | 3000 | ≤25 | 7.5 | thirty | two.8-6.3 | .074-.four | 75 | 18 |
MQY-1545 | 1500 | 4500 | ≤25 | 11 | thirty | 3.8-9 | .074-.four | 110 | 21 |
MQY-1830 | 1830 | 3000 | ≤25 | eleven.five | 26.six | four.5-twelve.five | .074-.4 | one hundred thirty | 33 |
WQY-1845 | 1830 | 4500 | ≤25 | 15 | 26.eight | 6-15.5 | .074-.four | one hundred fifty five | 35.five |
MQY-2130 | 2100 | 3000 | ≤25 | 15 | 23.eight | five.8-18 | .074-.four | a hundred and fifty five | 43 |
MQY-2136 | 2100 | 3600 | ≤25 | eighteen | 23.eight | 6.8-22 | .074-.4 | one hundred eighty | forty seven |
MQY-2145 | 2100 | 4500 | ≤25 | 24 | 23.eight | eight-25 | .074-.four | 245 | fifty four |
MQY-2230 | 2200 | 3000 | ≤25 | 18 | 21.three | six.9-23 | .074-.four | a hundred and eighty | 48 |
MQY-2245 | 2200 | 4500 | ≤25 | 27 | 21.3 | 8.5-26.8 | .074-.4 | 280 | 52 |
MQY-2430 | 2400 | 3000 | ≤25 | 23 | 21.3 | 7-26 | .074-.4 | 245 | 51 |
MQY-2436 | 2400 | 3600 | ≤25 | 26 | 21.three | eight.8-33.five | .074-.four | 280 | 58 |
MQY-2445 | 2400 | 4500 | ≤25 | thirty | 21.6 | 11-42 | .074-.4 | 320 | 69 |
MQY-2460 | 2400 | 6000 | ≤25 | forty four | 21.7 | 14.5-fifty six | .074-.4 | 480 | seventy eight |
MQY-2736 | 2700 | 3600 | ≤25 | 33 | 20.7 | 11.7-54 | .074-.4 | 400 | 86 |
MQY2740 | 2700 | 4000 | ≤25 | 38 | twenty.7 | thirteen-sixty | .074-.four | 450 | ninety two |
MQY-2745 | 2700 | 4500 | ≤25 | 43 | twenty.7 | fourteen.5-67.5 | .074-.four | 480 | 98 |
MQY-2750 | 2700 | 5000 | ≤25 | forty eight | twenty.six | 16-seventy five | .074-.4 | 500 | 106 |
MQY-2760 | 2700 | 6000 | ≤25 | fifty seven | twenty.six | 19.5-90 | .074-.four | 630 | 116 |
MQY-3040 | 3000 | 4000 | ≤25 | forty seven | 19 | sixteen.5-78 | .074-.4 | five hundred | 108 |
MQY-3064 | 3000 | 6400 | ≤25 | 74 | 19 | 26-one hundred twenty five | .074-.4 | 800 | 138 |
MQY-3245 | 3200 | 4500 | ≤25 | 59 | 18.2 | 21.6-95 | .074-.four | 630 | 126 |
MQY-3254 | 3200 | 5400 | ≤25 | seventy three | 18.two | 25.9-114 | .074-.4 | 800 | 138 |
MQY-3270 | 3200 | 7000 | ≤25 | 93 | eighteen.2 | 30.2-148 | .074-.4 | 1250 | a hundred and fifty |
MQY-3645 | 3600 | 4500 | ≤25 | seventy five | eighteen | 24.3-136 | .074-.4 | one thousand | 144 |
MQY-3650 | 3600 | 5000 | ≤25 | 86 | 18 | 28.1-151 | .074-.4 | 1250 | 152 |
MQY-3660 | 3600 | 6000 | ≤25 | 102 | 18 | 32.4-181 | .074-.4 | 1250 | 163 |
MQY-3685 | 3600 | 8500 | ≤25 | 131 | 18 | forty five.8-256 | .074-.4 | 1800 | 252 |
MQY-3867 | 3800 | 6700 | ≤25 | a hundred thirty | 17.four | 40-230 | .074-.4 | 1600 | 185.two |
MQY-4060 | 4000 | 6000 | ≤25 | 126 | sixteen.nine | 40.5-226 | .074-.four | 1500 | 203 |
MQY-4067 | 4000 | 6700 | ≤25 | 136 | sixteen.9 | forty five-252 | .074-.four | 1600 | 206 |
MQY-4361 | 4270 | 6100 | ≤25 | one hundred forty four | 15.seven | 46-258 | .074-.four | 1850 | 215 |
MQY-4564 | 4500 | 6400 | ≤25 | 172 | 15.six | fifty four-306 | .074-.four | 2000 | 280 |
MQY-5064 | 5030 | 6400 | ≤25 | 216 | fourteen.4 | 68-386 | .074-.four | 2600 | 320 |
MQY-5083 | 5030 | 8300 | ≤25 | 266 | 14.4 | 88-five hundred | .074-.four | 3300 | 403 |
MQY-5565 | 5500 | 6500 | ≤25 | 264 | thirteen.8 | ninety five-550 | .074-.4 | 4500 | 451.five |
MQY-5585 | 5500 | 8500 | ≤25 | 335 | 13.8 | 108-615 | .074-.four | 4500 | 525 |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first gear manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the outlined replacement elements contained herein are not sponsored, accredited, or made by the OEM.