Product Description
Inch Dimension STB TB QD Taper Lock Bushings
Bushing No. | Bore |
1008 | 10.eleven.12.fourteen.fifteen.sixteen.18.19.20.22.24.25 |
1108 | 10.11.12.14.fifteen.sixteen.eighteen.19.twenty.22.24.25.28 |
1210 1215 | 11.12.14.15.16.eighteen.19.twenty.22.24.twenty five.28.thirty.32 |
1310 | 14.fifteen.16.18.19.20.22.24.twenty five.28.30.32.35 |
1610 1615 | fourteen.15.16.eighteen.19.20.22.24.25.28.30.32.35.38.forty.42 |
2012 2017 | eighteen.19.twenty.22.24.twenty five.28.thirty.32.35.38.40.forty two.45.forty eight.50 |
2517 2525 | twenty.22.24.twenty five.28.30.32.35.38.forty.42.45.48.fifty.55.sixty |
3571 3030 | 25.28.thirty.32.35.38.forty.forty two.forty five.forty eight.fifty.55.60.sixty five.70.seventy five |
3525 3535 | 35.38.forty.forty two.forty five.48.fifty.fifty five.60.sixty five.70.75.80.eighty five.90 |
4030 4040 | 40.forty two.45.fifty.sixty.65.70.seventy five.eighty.eighty five.ninety.ninety five.one hundred |
4535 4545 | fifty five.sixty.65.70.75.eighty.85.ninety.95.one hundred.one hundred and five.110 |
5040 5050 | sixty.sixty five.70.75.eighty.eighty five.90.95.100.a hundred and five.a hundred and ten.a hundred and fifteen.a hundred and twenty.one hundred twenty five |
Use:
Mainly utilized in the mining, metallurgical, cement, chemical compounds,building, buiding resources,
electric electricity, telecommunictions, textiles, and transportation departments.
Such as:
one. conveyor:Belt conveyor,AFC conveyor, chain conveyor, screw conveyor.
2. Pum:H2o pump, oil pump, slush pump, and so forth.
three. Admirer: Draft fan, fanner, boil admirer, and many others.
4. Excator:bucket excavator bucket, wheel excavators .
five. Crane:Tower crane, gantry crande, bridge crane.
6. Other individuals:Different elevators, coal plough, ball mill, crusher, recreation device.
seven. Blender equipment, centrifuger, washer, leather-based-producing equipment, equipment for recreation park mixer wire drawing device.Extruder, dregs crusher of boiler.
eight. Plastic feeder, rubber smelling machine, and so forth.
Major Items:
one. Timing Belt Pulley (Synchronous Pulley), Timing Bar, Clamping Plate
2. Forging, Casting, Stampling Part
three. V Belt Pulley and Taper Lock Bush Sprocket, Idler and Plate WheelSpur Gear, Bevel Gear, Rack
4. Shaft Locking Device: could be alternative for Ringfeder, Sati, Chiaravalli, Tollok, etc.
five. Shaft Coupling:including Miniature couplings, Curved tooth coupling, Chain coupling, HRC coupling, Normex coupling, Type coupling, GE Coupling, torque limiter, Universal Joint
six. Shaft Collars: including Setscrew Type, Single Split and Double Splits
seven. Gear & Rack: Spur equipment/rack, bevel equipment, helical gear/rack
eight. Other customized Machining Parts according to drawings (OEM).
Much more Benefits:
1. More competitive prices,
two. Shorter delivery date: 35 days for out of inventory items.
3. We are the professional manufacturer in the field of Power Trans. Parts,specially for Timing Pulleys.
four. Produce standard and non-common
5. Strict QC Management:ISO9001:2008,our engineer,Mr.Wang has specialized in the prodcution for over 20 many years.
Packaging & Shipping:
All the products can be packed in cartons,or,you can choose the pallet packing.
MADE IN CHINA can be pressed on wooden cases.Land,air,sea transportation are available.UPS,DHL,TNT,
FedEx and EMS are all supported.
Firm:
Manufacturing facility Check out:
FAQ:
one. MOQ
A: Typically, 1 pc for standard components make contact with for nonstandard components.
two. Delivery Time
A: In stock: inside 5 operating times. Out of stock: is dependent on your buy quantity.
3. How To Pick
A: component number or drawing, catalogue. If no, you can deliver us your sample, so we can make the drawing and sample appropriately.
4: What is the Warranty for your items?
A:Normally our warranty is 1 calendar year.
Contacts:
Certification: | ISO |
---|---|
Pulley Sizes: | 1008, 1108, 1210, 1610, 2517, 3020, 3030 etc. |
Material: | Cast Iron, Steel |
Surface Treatment: | Black Oxide, Phosphating |
Application: | Chemical Industry, Grain Transport, Mining Transport, Power Plant, etc. |
Size: | Metric & Inch |
###
Samples: |
US$ 1/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Bushing No. | Bore |
1008 | 10.11.12.14.15.16.18.19.20.22.24.25 |
1108 | 10.11.12.14.15.16.18.19.20.22.24.25.28 |
1210 1215 | 11.12.14.15.16.18.19.20.22.24.25.28.30.32 |
1310 | 14.15.16.18.19.20.22.24.25.28.30.32.35 |
1610 1615 | 14.15.16.18.19.20.22.24.25.28.30.32.35.38.40.42 |
2012 2017 | 18.19.20.22.24.25.28.30.32.35.38.40.42.45.48.50 |
2517 2525 | 20.22.24.25.28.30.32.35.38.40.42.45.48.50.55.60 |
3020 3030 | 25.28.30.32.35.38.40.42.45.48.50.55.60.65.70.75 |
3525 3535 | 35.38.40.42.45.48.50.55.60.65.70.75.80.85.90 |
4030 4040 | 40.42.45.50.60.65.70.75.80.85.90.95.100 |
4535 4545 | 55.60.65.70.75.80.85.90.95.100.105.110 |
5040 5050 | 60.65.70.75.80.85.90.95.100.105.110.115.120.125 |
Certification: | ISO |
---|---|
Pulley Sizes: | 1008, 1108, 1210, 1610, 2517, 3020, 3030 etc. |
Material: | Cast Iron, Steel |
Surface Treatment: | Black Oxide, Phosphating |
Application: | Chemical Industry, Grain Transport, Mining Transport, Power Plant, etc. |
Size: | Metric & Inch |
###
Samples: |
US$ 1/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Bushing No. | Bore |
1008 | 10.11.12.14.15.16.18.19.20.22.24.25 |
1108 | 10.11.12.14.15.16.18.19.20.22.24.25.28 |
1210 1215 | 11.12.14.15.16.18.19.20.22.24.25.28.30.32 |
1310 | 14.15.16.18.19.20.22.24.25.28.30.32.35 |
1610 1615 | 14.15.16.18.19.20.22.24.25.28.30.32.35.38.40.42 |
2012 2017 | 18.19.20.22.24.25.28.30.32.35.38.40.42.45.48.50 |
2517 2525 | 20.22.24.25.28.30.32.35.38.40.42.45.48.50.55.60 |
3020 3030 | 25.28.30.32.35.38.40.42.45.48.50.55.60.65.70.75 |
3525 3535 | 35.38.40.42.45.48.50.55.60.65.70.75.80.85.90 |
4030 4040 | 40.42.45.50.60.65.70.75.80.85.90.95.100 |
4535 4545 | 55.60.65.70.75.80.85.90.95.100.105.110 |
5040 5050 | 60.65.70.75.80.85.90.95.100.105.110.115.120.125 |
differential bushing
editor by czh 2023-01-14