We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 different branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Factors:
1. Housing: Cast Iron
two. Gears: Helical Gears
three. Enter Configurations:
Equipped with Electric Motors
Sound Shaft Input
IEC or NEMA Motor Flange
four. Applicable Motors:
Solitary Period AC Motor, Three Section AC Motor
Brake Motors
Inverter Motors
Multi-speed Motors
Explosion-proof Motor
Roller Motor
5. Output Configurations:
Reliable Shaft Output
Models:
R Series (Foot-mounted): R18~R168
RS Sequence (Foot-mounted, Sound Shaft Input)
RF Collection (Flange-mounted): RF18~RF168
RFS Series (Flange-mounted, Solid Shaft Input)
RX Collection (1 Stage, Foot-mounted): RX38~RX158
RXS Series (1 Phase, Foot-mounted, Strong Shaft Input)
RXF Sequence (1 Phase, Flange-mounted): RXF38~RXF158
RXFS Series (1 Phase, Flange-mounted, Strong Shaft Enter)
RM Sequence (agitator gearboxes): Specially made for agitating apps
Attributes:
one. Compact composition, modular style
two. One-stage, two-phase and three-phase sizes
three. Large reduction ratio and torque density
four. Lengthy service life
5. Can be combined with other kinds of gearboxes (This kind of as R Series, K Collection, F Collection, S Series, UDL Series)
Parameters:
2 Stages or 3 Levels
Types | Output Shaft Dia. | Input Shaft Dia. | Energy(kW) | Ratio | Max. Torque(Nm) |
R/RF18 | 20mm | – | .eighteen~.75 | 3.eighty three~74.84 | eighty five |
R/RF28 | 25mm | 16mm | .eighteen~three | 3.37~a hundred thirty five.09 | a hundred thirty |
R/RF38 | 25mm | 16mm | .18~3 | three.forty one~134.82 | 200 |
R/RF48 | 30mm | 19mm | .18~5.five | three.83~176.88 | 300 |
R/RF58 | 35mm | 19mm | .18~7.5 | four.39~186.89 | 450 |
R/RF68 | 35mm | 19mm | .eighteen~7.five | 4.29~199.81 | 600 |
R/RF78 | 40mm | 24mm | .eighteen~11 | 5.21~195.24 | 820 |
R/RF88 | 50mm | 28mm | .fifty five~22 | 5.36~246.54 | 1550 |
R/RF98 | 60mm | 38mm | .fifty five~30 | 4.49~289.6 | 3000 |
R/RF108 | 70mm | 42mm | 2.2~forty five | five.06~245.five | 4300 |
R/RF138 | 90mm | 55mm | five.5~fifty five | five.51~223.34 | 8000 |
R/RF148 | 110mm | 55mm | 11~ninety | five.00~163.forty six | 13000 |
R/RF168 | 120mm | 70mm | 11~one hundred sixty | 8.seventy seven~196.forty one | 18000 |
one Stage
Models | Output Shaft Dia. | Input Shaft Dia. | Energy(kW) | Ratio | Max. Torque(Nm) |
RX/RXF38 | 20mm | 16mm | .18~1.one | 1.6~3.seventy six | twenty |
RX/RXF58 | 20mm | 19mm | .eighteen~5.five | one.3~5.5 | 70 |
RX/RXF68 | 25mm | 19mm | .18~7.five | 1.4~6.07 | a hundred thirty five |
RX/RXF78 | 30mm | 24mm | one.1~eleven | one.forty two~5.63 | 215 |
RX/RXF88 | 40mm | 28mm | 3~22 | 1.39~6.forty four | 400 |
RX/RXF98 | 50mm | 38mm | 5.5~thirty | one.forty two~5.eighty two | 600 |
RX/RXF108 | 60mm | 42mm | 7.5~forty five | one.44~6.65 | 830 |
RX/RXF128 | 75mm | 55mm | 7.5~ninety | one.fifty six~6.forty seven | 11 |
Set up:
Foot Mounted
Flange Mounted
Lubrication:
Oil-tub and Splash Lubrication
Cooling:
All-natural Cooling
The use of original products manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the listed substitute components contained herein are not sponsored, approved, or made by the OEM.