We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
EPT Kind Workshop Use Double Girder Bridge Crane
Portion 1&colon Description and Application
Double Girder Overhead Cranes give a much better peak of lift in provided headroom as the hook trave EPT in between the beams&period of time With open winch trolley as its lifting system&comma they are accessible in greater capacities than one girder and for heavy duty purposes&time period
Overhead Cranes are offered with a enormous variety of personalized alternatives in capacities up to 700t and span up to 60m&comma aiding with all trustworthy materials dealing with answers&period Our crane supplies an excellent all round value&time period
They are also taxi be Custom made Designed for serious purposes and severe environments&time period
Element 2&colon Thorough Configuration&colon
EPT Sort Workshop Use Double Girder Bridge Crane
1- Lifting Mechanism
-open up winch trolley blended with motor&comma gearbox&comma hydraulic brake&comma drum&comma hook&comma sheaves&comma coupling&comma brake drum and many others&time period
-Rigid box variety trolley frame
– Wound Rotor 3-period asynchronous motor
– Harden Tooth Gearbox
– hydraulic Drum Brake
-Plate-rolled Drum kits
two-Finish Carriages
-Cast Flanged wheel
-Rigid welded box type beam
-compact format
3-Griders
-2 major girders are welded box sort
-Material&colon carbon steel with higher high quality of Q235B or Q345B
-The primary girder is linked by power bolt&time period
-Weld joint examined by X ray or ultrasonic examination&semi
– Modula layout
– Created Deflection≤1&sol800 of span
four-Handle
-Cabin control
-Unbiased pendent handle as selection
-Wi-fi management as option
5-Electric powered Portion
-Conductor electricity provide
-All hoi EPT and crane actions are impartial and can be operate concurrently&period of time
-Protection diploma IP55
-The factors are positioned in a maintenance pleasant way&comma and the entire format provides with very good defense
-Festoon cables are suspended on cable saddles&comma set to cable trolleys&comma managing in a galvanized C-observe&time period
6-Portray
-corrosion protection via ru EPT elimination by mechanical shot blasting SA 2&period5
-Fir EPT layer of coating epoxy thirty microns
-2nd layer of coating epoxy 30 microns
-Third Layer of coating of polyurethane forty microns
-Typical thickness&colon about a hundred microns
-Coloration&colon yellow or Orange as for each demands
seven-Secure Security
-Emergency-off change
-Overload protect
-Earth defense
-Zero Place Safety
-Cross travel and extended journey protection
-Lifting travel safety
-Overheating security of motor
-Outfitted with rainproof gadgets
– Alarm Bell and Lamp
Element 3&colon Sketch & Specialized Data
EPT Kind Workshop Use Double Girder Bridge Crane
Lifting capacity | t | 16&sol3&period2 | ||||||||||
Span | m | 10&period5 | thirteen&period5 | 16&period5 | 19&period5 | 22&period5 | twenty five&period5 | 28&period5 | 31&period5 | |||
Max&interval Lifting peak | Main hook | 16 | ||||||||||
Auxiliary hook | 18 | |||||||||||
Speed | Hoisting | Main | A5 | m&solmin | 7&period9 | |||||||
A6 | 13 | |||||||||||
Auxiliary | 14&period5 | |||||||||||
trolley travelling | 44&period6 | |||||||||||
crane travelling | A5 | 84&period7 | 87&period6 | |||||||||
A6 | 112&period5 | 101&period4 | ||||||||||
Motor | Hoisting | Main | A5 | Type&solKw | YZR225M-8&sol26 | |||||||
A6 | YZR250M1-6&sol37 | |||||||||||
Auxiliary | YZR160M2-6&sol8&period5 | |||||||||||
trolley travelling | YZR132M2-6&sol4 | |||||||||||
crane travelling | A5 | YZR160M1-6&sol6&period3 | YZR160M2-6&sol8&period5 | |||||||||
A6 | YZR160M2-6&sol7&period5 | YZR160L-6&sol11 | ||||||||||
Dimensions&lparmm&rpar | A5 | B | 5864 | 5928 | 6348 | |||||||
W | 4000 | 4100 | 5000 | |||||||||
S1 | 1040 | |||||||||||
S2 | 1850 | |||||||||||
S3 | 1500 | |||||||||||
S4 | 2310 | |||||||||||
b | 230 | 260 | ||||||||||
L | 2000 | |||||||||||
E | 2400 | |||||||||||
H | 2095 | 2185 | ||||||||||
H1 | 815&plusH0 | 905&plusH0 | ||||||||||
H2 | 80 | 180 | 240 | 388 | 583 | 688 | 838 | |||||
H3 | 2500 | 2600 | 2660 | 2808 | 2958 | 3108 | 3258 | |||||
H4 | 729 | 639 | ||||||||||
H5 | 770 | |||||||||||
A6 | B | 6278 | 6188 | 6798 | ||||||||
W | 4400 | 5000 | ||||||||||
S1 | 1040&lpar1100&rpar | |||||||||||
S2 | 1850&lpar1910&rpar | |||||||||||
S3 | 1500 | |||||||||||
S4 | 2310 | |||||||||||
b | 230 | 260 | ||||||||||
L | 2000&pm2 | |||||||||||
E | 2400 | |||||||||||
H | 2095 | 2097 | 2187 | 2185 | ||||||||
H1 | 815&pmH0 | 940&pmH0 | ||||||||||
H2 | 80 | a hundred and eighty | 240 | 390 | 540 | 690 | 840 | |||||
H3 | 2500 | 2600 | 2660 | 2810 | 3960 | 3110 | 3260 | |||||
H4 | 729 | 727 | 637 | 639 | ||||||||
H5 | 770 | |||||||||||
Weight | trolley | A5 | Kg | 6400 | ||||||||
A6 | 6640 | |||||||||||
total fat | A5 | 18416 | 19837 | 22828 | 26054 | 28477 | 32566 | 36138 | 39161 | |||
A6 | 19439 | 21087 | 23317 | 27717 | 35714 | 34155 | 37707 | 41096 | ||||
Max&period wheel load | A5 | KN | 140 | 148 | 154 | 168 | one hundred seventy five | 187 | 196 | 205 | ||
A6 | 145 | 152 | a hundred and sixty | 172 | one hundred eighty | 191 | 201 | 211 | ||||
Steel track | 43kg&solm or Qu70 | |||||||||||
Power resource | 3-Phase A&periodC&period 380V 50Hz |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic gear manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the detailed substitution elements contained herein are not sponsored, approved, or produced by the OEM.